Product |
Amine Value |
Viscosity |
Color |
Active (AHEW) |
Mixing ratio |
Pot Life(min) |
Applications | Property | ||||
Adhesive | Lamination | Casting | Paint | Civil Engineering | ||||||||
5010 | 120±30 | 10000-14000 | 4 | 190 | 100 | (10g)3-5 |
O |
|
Fast curing, able to cure in low temperature. | |||
5020 | 240±30 | 10000-13000 | 4 | 190 | 100 | (50g)15 | O | O | O | Transparent, fast curing and no amine blush. | ||
5110 | 290±30 | 500-900 | 3 | 100 | 50 | 42 | O | O | O | Weather and water resistance. | ||
5113-2 | 370±30 | 150-250 | 2 | 60 | 33 | 22 | O | O | O | Low viscosity and low Color, chemical resistance. | ||
5113-4 | 310±30 | 100-150 | 1 | 100 | 50 | 20 | O | O | O | Low viscosity and low Color, chemical resistance. | ||
5113-6 | 340±30 | 100~200 | 2 | 90 | 50 | 12 | O | O | O | Excellent surface gloss,Low temperature, wet surface curing. | ||
5168 | 260±30 | 300~500 | 3 | 115 | 60 | 45 | O | O | O | Low viscosity and low Color, chemical resistance. | ||
5120 | 270±30 | 400-600 | 2 | 90 | 50 | 23 | O | O | O | Low viscosity, glossy. | ||
5130 | 330±30 | 200-400 | 2 | 90 | 50 | 38 | O | O | O | Low viscosity, glossy. | ||
5210 | 760±30 | 200-400 | 4 | 45 | 25 | 35 | O | O | Fast curing, solvent type. | |||
5220 | 820±30 | 200-400 | 8 | 60 | 33 | 26 | O | O | Bonding of crack, primer for wet surface. | |||
5220-1 | - | 300~600 | 8 | - | 33 | 15 | O | O | O | Suitable for use in low temperature environment | ||
5230 series |
540±30 | 100-300 | 6 | 57 | 33 | 8 | O | O | O | Wet surface curing, fast curing. | ||
5320 | 250±30 | 500-800 | 12 | 90 | 50 | 38 | O | O | O | O | Similar to 5310, low viscosity. | |
5320-51 | 250±30 | 400~600 | 12 | 90 | 50 | 30 | O | O | O | O | Similar to 5320 | |
5340 | 270±30 | 200-400 | 12 | 110 | 50 | 70 | O | O | O | O | Similar to 5310, good insulation. | |
5370-2 series |
210±30 | 900-1500 | 12 | -- | -- | -- | O | O | O | O | Operation easily, Reshape molding. | |
5410 | 600±30 | 60-150 | 8 | 44 | 25 | 120 | O | Heat resistance. | ||||
5420 | 550±30 | 700-1500 | 4 | 60 | 30 | 32 | O | O | Heat resistance. | |||
5510 | -- | 70~100 | 2 | 160 | 85 | 180 | O | Good electrical properties, heat resistance. | ||||
5620 | 450±30 | 10-30 | 2 | 60 | 30 | 6 hr | O | O | Low viscosity, for accessory casting. | |||
5630 | 250±30 | 20-50 | 2 | 100 | 50 | 8 hr | O | O | Low viscosity, long pot life. | |||
5643 | 350±30 | 60-120 | 2 | 80 | 50 | 12 hr | O | O | O | Low viscosity, long pot life. | ||
H-55 | 650±30 | 3500~4500 | 8 | -- | 50 | 31-35 | O | O | O | Resistance of water, wet and scratching. | ||
H-885-3 | 330±30 | 50~70 | 8 | -- | -- | -- | O | O | O | Resistance of water, wet and scratching. |
(請向左右滑動)